Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Tulip Bottle SCF061/01 remove | Philips Dry Iron | HI114/28 remove | Philips Dry Iron | HI113/28 remove | Philips Toaster | HD4815/28 remove | Philips Air Fryer Acc | HD9835/01 remove | Philips Philips Kettle HD9373/00 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Tulip Bottle SCF061/01 remove | Philips Dry Iron | HI114/28 remove | Philips Dry Iron | HI113/28 remove | Philips Toaster | HD4815/28 remove | Philips Air Fryer Acc | HD9835/01 remove | Philips Philips Kettle HD9373/00 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 599.00 | ₨ 3,399.00 | ₨ 2,999.00 | ₨ 4,999.00 | ₨ 2,599.00 | ₨ 6,199.00 |
| Stock |
30 in stock
|
7 in stock
| ||||
| Availability | 30 in stock | 7 in stock | ||||
| Add to cart | ||||||
| Description | Avent- Grow Anti Colic Feeding Bottle for Babies aged 3 month and above | 250ml | Pack of 1 | BPA Free | SCF061/01 | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Great results, minimum effortLight weight and effective with button groove. This Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Philips Air Fryer Acc | HD9835/01PIZZA PAN Not just for perfect cheesy and delicious pizza, Ideal for batter-based dishes and eggs as well 2 HAND MITTS Your kitchen companion for safe experience | Philips Kettle | HD9373/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle |
| Content |
Philips Personal Care Tulip Bottle SCF061/01FeatureEasy Fill , Easy Clean - Wide neck Bottles - has been made with very few parts so you can clean, Sterilize and assemble Easily with wide neck for drip free and spill free filling 1st Philips Avent Feeding Bottle Range to Be Made In India Its Completly Anti-Colic - Innovative design diverts air away from your baby's Stomach and reduces discomfort 100% BPA Free Sterilization to be done not more than 4mins in boiling water | its a quick Clean Polyproplene Material | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts | ![]() Philips HI113/28The Philips HI 113 1000 watt dry iron is very efficient to use and can be used for any kind of fabric. It contains button groove that speeds up ironing and does not leave any crease on clothes. With it's black american heritage soleplate, it can glide smoothly over any type of fabric. FeaturesAmerican Heritage coating for easy gliding Power:1000 Watt Weight of iron: 0.9 kg Power cord length 1.8 m. Cord freedom (swivel) 360 degree cord freedom | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Air Fryer Acc | HD9835/01FeatureProduct Dimensions 20D x 20W x 3.7H Centimeters Item Weight 327 Grams Includes pizza pan, 2 hand mitts Food grade material :All Philips Air fryer accessories are FDA approved, ensures safety and health promise. Compatible with Philips Extra Large Airfryer Models (6.2L) - HD9270/HD9280 Easy to clean | ![]() Philips Kettle HD9373/00Feature1.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle Triple Safe Auto Cut Off : Strix controller three sensors for dry boiling, Over heating & Steam to ensure the kettle shuts of when water boils & does not start if no water is there in the kettle Concealed heating Element : To ensure complete safety while boiling water Wide Mouth Design : To ensure easy cleaning under running tap water or can be wiped off with a cloth Cord winder: Winding slot at the base for easy storage |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |





















Rating & Review
There are no reviews yet.