Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips | SCD560/01 remove | Philips Toaster | HD4815/28 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Dry Iron | HD1134/28 remove | Philips Kettle | HD9363/02 remove | |
---|---|---|---|---|---|---|
Name | Philips | SCD560/01 remove | Philips Toaster | HD4815/28 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Dry Iron | HD1134/28 remove | Philips Kettle | HD9363/02 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 16,900.00 | ₨ 4,999.00 | ₨ 10,499.00 | ₨ 10,999.00 | ₨ 2,399.00 | ₨ 5,399.00 |
Stock |
19 in stock
|
22 in stock
| ||||
Availability | 19 in stock | 22 in stock | ||||
Add to cart | ||||||
Description | The most reliable connection to your baby Our new DECT SCD560/01 Baby Monitor delivers complete reassurance. Providing the most reliable connection with crystal clear sound, temperature control, a soothing night light and lullabies for you and your baby. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Philips Air Fryer Acc | HD9855/01
| Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | PHILIPS Dry Iron HD1134/28PHILIPS Dry Iron HD1134/28 (World no. 1 Ironing Brand) Powerful 750 Watts for Fast heat up, Temperature controlled thermostat for all fabrics | Philips Kettle | HD9363/02Philips HD9363/02 1.2 L Kettle with rust free SS304 25% Thicker Stainless Steel body for longer life |Triple safe auto cut off | 1300W |
Content | ![]() Philips | SCD560/01FeatureDECT technology guarantees zero interference & 100% privacy Perfect clear sound due to DECT Technology Sound level lights indicate if the baby makes noise Always know when your monitor is in range and connected Monitor the temperature in your baby's room Range up to 330 meters Rechargeable parent unit Superior operating time up to 18 hours Comforting night light and lullabies to calm your little one Stay connected with talk back | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty | ![]() Philips Dry Iron | HD1182/28FeatureLinished coated soleplate Cord winder to conveniently store the main cord Power: 750 watts; Operating voltage: 240 volts Iron temperature-ready light Warranty: 2 years on product | ![]() Philips Kettle | HD9363/02Feature1.2 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle Triple Safe Auto Cut Off : Strix controller three sensors for dry boiling, Over heating & Steam to ensure the kettle shuts of when water boils & does not start if no water is there in the kettle Concealed heating Element : To ensure complete safety while boiling water Wide Mouth Design : To ensure easy cleaning under running tap water or can be wiped off with a cloth Cord winder: Winding slot at the base for easy storage |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.