Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips Steam Iron | DST0800/80 remove | Philips Dry Iron | HI114/28 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Dry Iron | HD1182/28 remove | Philips Kettle HD9383/00 remove | Philips Induction HD4944/00 remove | |
---|---|---|---|---|---|---|
Name | Philips Steam Iron | DST0800/80 remove | Philips Dry Iron | HI114/28 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Dry Iron | HD1182/28 remove | Philips Kettle HD9383/00 remove | Philips Induction HD4944/00 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 3,499.00 | ₨ 3,399.00 | ₨ 3,699.00 | ₨ 2,999.00 | ₨ 6,699.00 | ₨ 8,599.00 |
Stock |
217 in stock
| |||||
Availability | 217 in stock | |||||
Add to cart | ||||||
Description | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Philips Induction HD4944/00Efficient Smart Cooking with New Philips HD4944. 1500W heating power, Manual Mode to adjust temperature. 4KV surge protection with Triple MOVs (Metal Oxide Varistor) High Surge & Voltage variation protection helps reduce PCB damage Long product life Designed for 1000 hrs of life |
Content | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE | ![]() Philips Induction HD4944/00FeatureElements on Cooktop: Induction Cooktop Power Consumption: 1500 W Soft touch buttons, Compact & Portable Customised Menu & Temp configurations Sustains High Voltage fluctuations |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.