Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips Steam Iron | DST0810/30 remove | Philips Air Fryer | HD9252/70 remove | Philips Dry Iron | HI114/28 remove | Philips Toaster | HD4815/28 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Induction HD4944/00 remove | |
---|---|---|---|---|---|---|
Name | Philips Steam Iron | DST0810/30 remove | Philips Air Fryer | HD9252/70 remove | Philips Dry Iron | HI114/28 remove | Philips Toaster | HD4815/28 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Induction HD4944/00 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 3,999.00 | ₨ 28,999.00 | ₨ 3,399.00 | ₨ 4,999.00 | ₨ 3,699.00 | ₨ 8,599.00 |
Stock |
22 in stock
| |||||
Availability | 22 in stock | |||||
Add to cart | ||||||
Description | Philips Steam Iron DST0810/30Philips DST 0810/30 Steam Iron 3000 SeriesType:Steam,Model:DST0810/30,Steam Iron.Steam Output:15 gram/min.TemperatureControl:Yes.Cord Swivel:360 degree .Soleplate Type:Non Stick.Water Tank Capacity:170 ml.Cord Length:180 cm.Power Input:220 - 240 V.The powerful steam blows | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Philips Induction HD4944/00Efficient Smart Cooking with New Philips HD4944. 1500W heating power, Manual Mode to adjust temperature. 4KV surge protection with Triple MOVs (Metal Oxide Varistor) High Surge & Voltage variation protection helps reduce PCB damage Long product life Designed for 1000 hrs of life |
Content | ![]() Philips Steam Iron | DST0810/30FeatureThe powerful steam blows to tackle every crease Power Input:220 - 240 V Water Tank Capacity:170 ml Steam Iron.Steam Output:15 gram/min Cord Swivel:360 degree, TemperatureControl:Yes | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Induction HD4944/00FeatureElements on Cooktop: Induction Cooktop Power Consumption: 1500 W Soft touch buttons, Compact & Portable Customised Menu & Temp configurations Sustains High Voltage fluctuations |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 2 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.