Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips STEAM IRON DST5040/80 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Dry Iron | HD1182/28 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Dry Iron | HI114/28 remove | |
|---|---|---|---|---|---|---|
| Name | Philips STEAM IRON DST5040/80 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Dry Iron | HD1182/28 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Dry Iron | HI114/28 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 13,599.00 | ₨ 10,999.00 | ₨ 3,699.00 | ₨ 2,999.00 | ₨ 10,499.00 | ₨ 3,399.00 |
| Stock |
40 in stock
|
217 in stock
| ||||
| Availability | 40 in stock | 217 in stock | ||||
| Add to cart | ||||||
| Description | Philips STEAM IRON DST5040/80Built to perform, day after day For great results day after day, you want an iron that never lets you down. With its anti-scratch SteamGlide Plus soleplate, high consistent steam output and integrated calc-clean, this high quality iron gives you performance that lasts. | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Air Fryer Acc | HD9855/01
| Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. |
| Content | ![]() Philips STEAM IRON DST5040/80Feature2600 W power Fast crease removal Power 2600 W Steam boost 200 g Continuous steam 45 g/min Water spray Yes Scale management Descaling and cleaning Built-in Calc Clean Slider Steam Glide Plus Technical Specifications Easy to use Water tank capacity 320 ml Sole plate name Steam Glide Plus Tap water suitable Yes Drip Stop Yes Extra stable heel rest Yes Extra large filling hole Yes 200 g steam boost | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




















Rating & Review
There are no reviews yet.