Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips STEAM IRON DST5040/80 remove | Philips Dry Iron | GC090/20 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | GC1022/40 remove | Philips Steam Iron | DST0800/80 remove | |
|---|---|---|---|---|---|---|
| Name | Philips STEAM IRON DST5040/80 remove | Philips Dry Iron | GC090/20 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | GC1022/40 remove | Philips Steam Iron | DST0800/80 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 13,599.00 | ₨ 1,799.00 | ₨ 3,699.00 | ₨ 10,499.00 | ₨ 6,499.00 | ₨ 3,499.00 |
| Stock |
40 in stock
|
22 in stock
|
40 in stock
| |||
| Availability | 40 in stock | 22 in stock | 40 in stock | |||
| Add to cart | ||||||
| Description | Philips STEAM IRON DST5040/80Built to perform, day after day For great results day after day, you want an iron that never lets you down. With its anti-scratch SteamGlide Plus soleplate, high consistent steam output and integrated calc-clean, this high quality iron gives you performance that lasts. | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Philips Air Fryer Acc | HD9855/01
| Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White |
| Content | ![]() Philips STEAM IRON DST5040/80Feature2600 W power Fast crease removal Power 2600 W Steam boost 200 g Continuous steam 45 g/min Water spray Yes Scale management Descaling and cleaning Built-in Calc Clean Slider Steam Glide Plus Technical Specifications Easy to use Water tank capacity 320 ml Sole plate name Steam Glide Plus Tap water suitable Yes Drip Stop Yes Extra stable heel rest Yes Extra large filling hole Yes 200 g steam boost | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |





















Rating & Review
There are no reviews yet.