Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips Vacuum Cleaner XB2023/01 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | HD1134/28 remove | Philips Dry Iron | HD1182/28 remove | Philips Dry Iron | HI113/28 remove | Philips Steam Iron | DST0800/80 remove | |
---|---|---|---|---|---|---|
Name | Philips Vacuum Cleaner XB2023/01 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | HD1134/28 remove | Philips Dry Iron | HD1182/28 remove | Philips Dry Iron | HI113/28 remove | Philips Steam Iron | DST0800/80 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 23,699.00 | ₨ 6,499.00 | ₨ 2,399.00 | ₨ 2,999.00 | ₨ 2,999.00 | ₨ 3,499.00 |
Stock |
36 in stock
|
40 in stock
|
22 in stock
|
217 in stock
|
7 in stock
| |
Availability | 36 in stock | 40 in stock | 22 in stock | 217 in stock | 7 in stock | |
Add to cart | ||||||
Description | Philips Vacuum Cleaner XB2023/01Clean powerfully and maintain easily, with a Philips Bagless Vacuum 2000 Series. Enjoy great cleaning results every time thanks to PowerCyclone 4 technology and Multi-purpose nozzle for any type of floor. | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | PHILIPS Dry Iron HD1134/28PHILIPS Dry Iron HD1134/28 (World no. 1 Ironing Brand) Powerful 750 Watts for Fast heat up, Temperature controlled thermostat for all fabrics | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Great results, minimum effortLight weight and effective with button groove. This Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White |
Content | ![]() Philips Vacuum Cleaner XB2023/01Feature1800 W, PowerCyclone 4, Super Clean Air filter Multi-purpose nozzle Easy to empty dust container Handy onboard accessory Quality you can trust Compact and lightweight | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Dry Iron | HD1182/28FeatureLinished coated soleplate Cord winder to conveniently store the main cord Power: 750 watts; Operating voltage: 240 volts Iron temperature-ready light Warranty: 2 years on product | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty | ![]() Philips HI113/28The Philips HI 113 1000 watt dry iron is very efficient to use and can be used for any kind of fabric. It contains button groove that speeds up ironing and does not leave any crease on clothes. With it's black american heritage soleplate, it can glide smoothly over any type of fabric. FeaturesAmerican Heritage coating for easy gliding Power:1000 Watt Weight of iron: 0.9 kg Power cord length 1.8 m. Cord freedom (swivel) 360 degree cord freedom | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 1 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.