Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
Preethi | Kitchen | Artistic Die Cast Tawa | CSW010 remove | Preethi | Kitchen | Blender | MG205 remove | Preethi | Kitchen | Rice Cooker | RC319 remove | Preethi | Kitchen | Rice Cooker | RC325 remove | Preethi | Kitchen | Rice Cooker | RC320 remove | Preethi | Kitchen | Steel Gas Stove | SSGS007 remove | |
---|---|---|---|---|---|---|
Name | Preethi | Kitchen | Artistic Die Cast Tawa | CSW010 remove | Preethi | Kitchen | Blender | MG205 remove | Preethi | Kitchen | Rice Cooker | RC319 remove | Preethi | Kitchen | Rice Cooker | RC325 remove | Preethi | Kitchen | Rice Cooker | RC320 remove | Preethi | Kitchen | Steel Gas Stove | SSGS007 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 3,900.00 | ₨ 9,499.00 | ₨ 5,840.00 | ₨ 6,550.00 | ₨ 6,210.00 | ₨ 6,450.00 |
Stock |
38 in stock
|
353 in stock
|
35 in stock
|
20 in stock
|
20 in stock
|
66 in stock
|
Availability | 38 in stock | 353 in stock | 35 in stock | 20 in stock | 20 in stock | 66 in stock |
Add to cart | ||||||
Description | Preethi | Kitchen | Artistic Die Cast Tawa | CSW010 | Preethi | Kitchen | Blender | MG205 | Preethi | Kitchen | Rice Cooker | RC319 | Preethi | Kitchen | Rice Cooker | RC325 | Preethi | Kitchen | Rice Cooker | RC320 | Preethi | Kitchen | Steel Gas Stove | SSGS007Unique technology for Air- LPG mixing coupled with heavy brass burners produces a blue flame, saving gas and energy. A gas stove that paus back its value. |
Content | ![]() Preethi | Kitchen | Artistic Die Cast Tawa | CSW010FeaturePreethi Artistic Die Cast tawa comes with thicker and denser aluminum making it perfect for high-temperature slow cooking. Enhances cooking experience with 5 Star Non-Stick Effect from Greblon coating. Twice the durability, it effortlessly endures over 10,000 Scrubbing cycles and can withstand more cooking and washing cycles Keep an eye on your cooking with the clarity of a rust-free glass lid. Enjoy a cool touch experience with the wooden like finish handles. | ![]() Preethi | Kitchen | Blender | MG205Feature100% Stainless Steel Jars High Performance 500 Watt Motor Anti-Skid Base Ergonomically Designed Handles Exquisite Body Design 3 Jar, 500 W | ![]() Preethi | Kitchen | Rice Cooker | RC319FeatureCapacity 1 litres Product Care Instructions Hand Wash Fast, easy and healthy cooking Double protection Anodized aluminium pan | ![]() Preethi | Kitchen | Rice Cooker | RC325FeatureFast, & Easy Cooking : Make Rice, Pulao, Idli, Pongal, Sambar, Soup, Curry, Halwa, Chicken Biriyani etc with Electric cooker. Anodized Aluminium Pan : Thicker pans making it highly durable and rustproof. Overlapped Heating Coil : Overlapping heating elements ensure there are no thermal blind spot thereby helping you with uniform cooking. Double Protection : Thermal fuse and micro switch are interlinked to protect the rice cooker from power fluctuation. Included components: measuring cup, spatula | ![]() Preethi | Kitchen | Rice Cooker | RC320FeatureFast, easy and healthy cooking Thermostat cut off Overlapped heating coil Double protection Electro static painting technology gives us anti rust coating | ![]() Preethi | Kitchen | Steel Gas Stove | SSGS007FeatureHeavy Brass Burne Glowing Switch Knob Saves Gas Plus Thermal Efficiency Heavy Brass Burner with Faster Cooking Pan Support Designed For Indian Vessels |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.