Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
| Preethi | Kitchen | Daily Combo | CSW039 remove | Preethi | Kitchen | Blender | MG204 remove | Preethi | Kitchen | Blender | MG205 remove | Preethi | Kitchen | Steel Gas Stove | SSGS007 remove | Preethi | Kitchen | Kettle | EK715 remove | Preethi | Kitchen | Rice Cooker | RC319 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Daily Combo | CSW039 remove | Preethi | Kitchen | Blender | MG204 remove | Preethi | Kitchen | Blender | MG205 remove | Preethi | Kitchen | Steel Gas Stove | SSGS007 remove | Preethi | Kitchen | Kettle | EK715 remove | Preethi | Kitchen | Rice Cooker | RC319 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 6,450.00 | ₨ 7,150.00 | ₨ 9,499.00 | ₨ 6,450.00 | ₨ 4,350.00 | ₨ 5,840.00 |
| Stock |
11 in stock
|
68 in stock
|
353 in stock
|
66 in stock
|
37 in stock
|
35 in stock
|
| Availability | 11 in stock | 68 in stock | 353 in stock | 66 in stock | 37 in stock | 35 in stock |
| Add to cart | ||||||
| Description | Preethi | Kitchen | Daily Combo | CSW039 | Preethi | Kitchen | Blender | MG204 | Preethi | Kitchen | Blender | MG205 | Preethi | Kitchen | Steel Gas Stove | SSGS007Unique technology for Air- LPG mixing coupled with heavy brass burners produces a blue flame, saving gas and energy. A gas stove that paus back its value. | Preethi | Kitchen | Kettle | EK715 | Preethi | Kitchen | Rice Cooker | RC319 |
| Content | ![]() Preethi | Kitchen | Daily Combo | CSW039FeatureEnhances cooking experience with 5 Star Non-Stick Effect from Greblon coating. 2.5X scratch resistance, ensuring that the coating won't peel, even when subjected to 2,000 scrapes at high temperatures with sharp objects. 5X durability, it effortlessly endures over 20,000 Scrubbing cycles and can withstand more cooking and washing cycles Enhanced durability with our 30% thicker coating. Keep an eye on your cooking with the clarity of a rust-free glass lid. | ![]() Preethi | Kitchen | Blender | MG204Feature3 stainless steel jars and blades Power: 500 watts; Operating Voltage: 230 volts Sturdy handles Includes: Mixer Grinder, Bottom Assembly Eco Chef Star , 1.2 Litre Jar, 0.7 Litre Jar, 0.3 Litre Jar, 1.2 Litre Jar, Instructional Manual, Customer Care List and Warranty Card | ![]() Preethi | Kitchen | Blender | MG205Feature100% Stainless Steel Jars High Performance 500 Watt Motor Anti-Skid Base Ergonomically Designed Handles Exquisite Body Design 3 Jar, 500 W | ![]() Preethi | Kitchen | Steel Gas Stove | SSGS007FeatureHeavy Brass Burne Glowing Switch Knob Saves Gas Plus Thermal Efficiency Heavy Brass Burner with Faster Cooking Pan Support Designed For Indian Vessels | ![]() Preethi | Kitchen | Kettle | EK715FeatureTriple Face Auto Cut Off Capacity: 1.8 Ltr Concealed Element Power: 1500 Watt Wider Mouth | ![]() Preethi | Kitchen | Rice Cooker | RC319FeatureCapacity 1 litres Product Care Instructions Hand Wash Fast, easy and healthy cooking Double protection Anodized aluminium pan |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




















Rating & Review
There are no reviews yet.