Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
Preethi | Kitchen | Daily Fry Pan | SCW037 remove | Preethi | Kitchen | Rice Cooker | RC325 remove | Preethi | Kitchen | Kettle | EK713 remove | Preethi | Kitchen | Kettle | EK714 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS414 remove | Preethi | Kitchen | Blender | MG239 remove | |
---|---|---|---|---|---|---|
Name | Preethi | Kitchen | Daily Fry Pan | SCW037 remove | Preethi | Kitchen | Rice Cooker | RC325 remove | Preethi | Kitchen | Kettle | EK713 remove | Preethi | Kitchen | Kettle | EK714 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS414 remove | Preethi | Kitchen | Blender | MG239 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 1,900.00 | ₨ 6,550.00 | ₨ 3,750.00 | ₨ 4,050.00 | ₨ 8,950.00 | ₨ 11,099.00 |
Stock |
40 in stock
|
20 in stock
|
38 in stock
|
42 in stock
|
17 in stock
|
105 in stock
|
Availability | 40 in stock | 20 in stock | 38 in stock | 42 in stock | 17 in stock | 105 in stock |
Add to cart | ||||||
Description | Preethi | Kitchen | Daily Fry Pan | SCW037 | Preethi | Kitchen | Rice Cooker | RC325 | Preethi | Kitchen | Kettle | EK713Life Long Free Service Concealed Element Triple face auto cut off Wider Mouth Thicker body
| Preethi | Kitchen | Kettle | EK714 | Preethi | Kitchen | Glass Top Gas Stove | GTS414 | Preethi | Kitchen | Blender | MG239 |
Content | ![]() Preethi | Kitchen | Daily Fry Pan | SCW037FeatureEnhances cooking experience with 5 Star Non-Stick Effect from Greblon coating. 2.5X scratch resistance, ensuring that the coating won't peel, even when subjected to 2,000 scrapes at high temperatures with sharp objects. 5X durability, it effortlessly endures over 20,000 Scrubbing cycles and can withstand more cooking and washing cycles Enhanced durability with our 30% thicker coating. Keep an eye on your cooking with the clarity of a rust-free glass lid. | ![]() Preethi | Kitchen | Rice Cooker | RC325FeatureFast, & Easy Cooking : Make Rice, Pulao, Idli, Pongal, Sambar, Soup, Curry, Halwa, Chicken Biriyani etc with Electric cooker. Anodized Aluminium Pan : Thicker pans making it highly durable and rustproof. Overlapped Heating Coil : Overlapping heating elements ensure there are no thermal blind spot thereby helping you with uniform cooking. Double Protection : Thermal fuse and micro switch are interlinked to protect the rice cooker from power fluctuation. Included components: measuring cup, spatula | ![]() Preethi | Kitchen | Kettle | EK713FeatureLife Long Free Service Concealed Element Triple face auto cut off Wider Mouth Thicker body | ![]() Preethi | Kitchen | Kettle | EK714FeatureTriple Face Auto Cut Off Capacity: 1.5 liters Auto shutoff when water reaches boiling point Power: 1500 watts; Operating Voltage: 240 volts Wider Mouth | ![]() Preethi | Kitchen | Glass Top Gas Stove | GTS414FeatureDrip Tray Less design where spills happen mostly on glass not on tray Open Arm Pan Support to minimize spillages onto tray 68+% Thermal Efficiency enables you to cook faster & save gas Tri Pad Mixing Chamber for increased efficiency and perfect flame Sleek Design with Infinity glass Design that elevates your kitchen | ![]() Preethi | Kitchen | Blender | MG239FeatureBase unit with 750W motor 1.0 Litre Dry grinding jar with fixed blade 1.5 Litre Wet grinding jar with fixed blade 0.4 Litre Chutney jar Switch knob |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.