Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
Quick Comparison
Preethi | Kitchen | Daily Kadai | CSW038 remove | Preethi | Kitchen | Blender | MG239 remove | Preethi | Kitchen | Coffee Maker | CM208 remove | Preethi | Kitchen | Blender | MG199 remove | Preethi | Kitchen | Rice Cooker | RC320 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS411 remove | |
---|---|---|---|---|---|---|
Name | Preethi | Kitchen | Daily Kadai | CSW038 remove | Preethi | Kitchen | Blender | MG239 remove | Preethi | Kitchen | Coffee Maker | CM208 remove | Preethi | Kitchen | Blender | MG199 remove | Preethi | Kitchen | Rice Cooker | RC320 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS411 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 2,800.00 | ₨ 11,099.00 | ₨ 5,820.00 | ₨ 7,910.00 | ₨ 6,210.00 | ₨ 13,450.00 |
Stock |
40 in stock
|
105 in stock
|
40 in stock
|
67 in stock
|
20 in stock
|
15 in stock
|
Availability | 40 in stock | 105 in stock | 40 in stock | 67 in stock | 20 in stock | 15 in stock |
Add to cart | ||||||
Description | Preethi | Kitchen | Daily Kadai | CSW038Preethi Daily Collection - A range of cookware that enhances your cooking experience with its 5-star non-stick effect from Greblon coating. With twice the durability and scratch resistance, our cookware makes it a lasting investment in your kitchen, built to withstand the test of time and the rigors of daily cooking | Preethi | Kitchen | Blender | MG239 | Preethi | Kitchen | Coffee Maker | CM208 | Preethi | Kitchen | Blender | MG199 | Preethi | Kitchen | Rice Cooker | RC320 | Preethi | Kitchen | Glass Top Gas Stove | GTS41168+% Thermal Efficiency: Enables you to cook faster and save gas. 6mm thick thermally toughened glass top makes it highly durable, long lasting and heat resistant Heavy Duty Brass Burner: improved durability, faster cooking and consistent efficiency for years. Ant guard Jet : Ensure smooth functioning of gas stove for years & minimize low flame issues Tripad Mixing chamber : Supports optimum mixture of air & gas ratio for increased efficiency.
|
Content | ![]() Preethi | Kitchen | Daily Kadai | CSW038FeatureEnhances cooking experience with 5 Star Non-Stick Effect from Greblon coating. 2.5X scratch resistance, ensuring that the coating won't peel, even when subjected to 2,000 scrapes at high temperatures with sharp objects. 5X durability, it effortlessly endures over 20,000 Scrubbing cycles and can withstand more cooking and washing cycles Enhanced durability with our 30% thicker coating. Keep an eye on your cooking with the clarity of a rust-free glass lid. | ![]() Preethi | Kitchen | Blender | MG239FeatureBase unit with 750W motor 1.0 Litre Dry grinding jar with fixed blade 1.5 Litre Wet grinding jar with fixed blade 0.4 Litre Chutney jar Switch knob | ![]() Preethi | Kitchen | Coffee Maker | CM208FeatureConcealed 450W heating element for faster brewing Heat resistant high grade plastic Microfine filter for fine decoction Accurate temperature control Power: 450 watts; Operating Voltage: 230 volts | ![]() Preethi | Kitchen | Blender | MG199Feature3 speed grinding operation Clear transparent dome Cut off protection against fluctuation and overload Power: 500 watts; Operating voltage: 230 volts | ![]() Preethi | Kitchen | Rice Cooker | RC320FeatureFast, easy and healthy cooking Thermostat cut off Overlapped heating coil Double protection Electro static painting technology gives us anti rust coating | ![]() Preethi | Kitchen | Glass Top Gas Stove | GTS411FeatureDrip Tray Less design where spills happen mostly on glass not on tray Open Arm Pan Support to minimize spillages onto tray 68+% Thermal Efficiency enables you to cook faster & save gas Tri Pad Mixing Chamber for increased efficiency and perfect flame Sleek Design with Infinity glass Design that elevates your kitchen |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.