Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
| Preethi | Kitchen | Diva Kadai | CSW008 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS415 remove | Preethi | Kitchen | Blender | MG199 remove | Preethi | Kitchen | Blender | MG204 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS414 remove | Preethi | Kitchen | Rice Cooker | RC320 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Diva Kadai | CSW008 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS415 remove | Preethi | Kitchen | Blender | MG199 remove | Preethi | Kitchen | Blender | MG204 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS414 remove | Preethi | Kitchen | Rice Cooker | RC320 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 8,450.00 | ₨ 12,350.00 | ₨ 7,910.00 | ₨ 7,150.00 | ₨ 8,950.00 | ₨ 6,210.00 |
| Stock |
9 in stock
|
18 in stock
|
67 in stock
|
68 in stock
|
17 in stock
|
20 in stock
|
| Availability | 9 in stock | 18 in stock | 67 in stock | 68 in stock | 17 in stock | 20 in stock |
| Add to cart | ||||||
| Description | Preethi | Kitchen | Diva Kadai | CSW008 | Preethi | Kitchen | Glass Top Gas Stove | GTS415 | Preethi | Kitchen | Blender | MG199 | Preethi | Kitchen | Blender | MG204 | Preethi | Kitchen | Glass Top Gas Stove | GTS414 | Preethi | Kitchen | Rice Cooker | RC320 |
| Content | ![]() Preethi | Kitchen | Diva Kadai | CSW008FeatureDiscover our unique air pocket interior (API) design, ensuring effortless nonstick food release. Food practically glides within the vessel. It Distributes heat evenly across the surface of the cookware enabling you to cook food faster by 20% Comes with a solid heavy base which makes it easy for stirring. Its stainless Steel food grade material makes it a healthier way of cooking your food Comes with a scratch resistant interior surface which makes it metal spatula friendly | ![]() Preethi | Kitchen | Glass Top Gas Stove | GTS415FeatureDrip Tray Less design where spills happen mostly on glass not on tray Open Arm Pan Support to minimize spillages onto tray 68+% Thermal Efficiency enables you to cook faster & save gas Tri Pad Mixing Chamber for increased efficiency and perfect flame Sleek Design with Infinity glass Design that elevates your kitchen | ![]() Preethi | Kitchen | Blender | MG199Feature3 speed grinding operation Clear transparent dome Cut off protection against fluctuation and overload Power: 500 watts; Operating voltage: 230 volts | ![]() Preethi | Kitchen | Blender | MG204Feature3 stainless steel jars and blades Power: 500 watts; Operating Voltage: 230 volts Sturdy handles Includes: Mixer Grinder, Bottom Assembly Eco Chef Star , 1.2 Litre Jar, 0.7 Litre Jar, 0.3 Litre Jar, 1.2 Litre Jar, Instructional Manual, Customer Care List and Warranty Card | ![]() Preethi | Kitchen | Glass Top Gas Stove | GTS414FeatureDrip Tray Less design where spills happen mostly on glass not on tray Open Arm Pan Support to minimize spillages onto tray 68+% Thermal Efficiency enables you to cook faster & save gas Tri Pad Mixing Chamber for increased efficiency and perfect flame Sleek Design with Infinity glass Design that elevates your kitchen | ![]() Preethi | Kitchen | Rice Cooker | RC320FeatureFast, easy and healthy cooking Thermostat cut off Overlapped heating coil Double protection Electro static painting technology gives us anti rust coating |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |





















Rating & Review
There are no reviews yet.