Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
| Preethi | Kitchen | Kettle | EK714 remove | Preethi | Kitchen | Blender | MG199 remove | Preethi | Kitchen | Steel Gas Stove | SSGS003 remove | Preethi | Kitchen | Rice Cooker | RC324 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS415 remove | Preethi | Kitchen | Blender | MG204 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Kettle | EK714 remove | Preethi | Kitchen | Blender | MG199 remove | Preethi | Kitchen | Steel Gas Stove | SSGS003 remove | Preethi | Kitchen | Rice Cooker | RC324 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS415 remove | Preethi | Kitchen | Blender | MG204 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 4,050.00 | ₨ 7,910.00 | ₨ 11,450.00 | ₨ 7,100.00 | ₨ 12,350.00 | ₨ 7,150.00 |
| Stock |
42 in stock
|
67 in stock
|
18 in stock
|
34 in stock
|
18 in stock
|
68 in stock
|
| Availability | 42 in stock | 67 in stock | 18 in stock | 34 in stock | 18 in stock | 68 in stock |
| Add to cart | ||||||
| Description | Preethi | Kitchen | Kettle | EK714 | Preethi | Kitchen | Blender | MG199 | Preethi | Kitchen | Steel Gas Stove | SSGS003 | Preethi | Kitchen | Rice Cooker | RC324 | Preethi | Kitchen | Glass Top Gas Stove | GTS415 | Preethi | Kitchen | Blender | MG204 |
| Content | ![]() Preethi | Kitchen | Kettle | EK714FeatureTriple Face Auto Cut Off Capacity: 1.5 liters Auto shutoff when water reaches boiling point Power: 1500 watts; Operating Voltage: 240 volts Wider Mouth | ![]() Preethi | Kitchen | Blender | MG199Feature3 speed grinding operation Clear transparent dome Cut off protection against fluctuation and overload Power: 500 watts; Operating voltage: 230 volts | ![]() Preethi | Kitchen | Steel Gas Stove | SSGS003FeatureJoint less steel body without rivet for easy cleaning and protects your hand while cleaning 07mm thick stainless steel for longer life 50-percent heavier brass burner for faster cooking 68-percent plus thermal efficiency Gas stove is suited for LPG only | ![]() Preethi | Kitchen | Rice Cooker | RC324FeatureFast, Easy, and Healthy Cooking In Glitter Cooker Can Make Rice, Chicken Biriyani, Pulao, Idli, Pongal, Sambar, Soup, Curry, Halwa etc., Anodized Aluminium Pan It is thicker than normal pan making it highly durable and rustproof Overlapped Heating Coil | ![]() Preethi | Kitchen | Glass Top Gas Stove | GTS415FeatureDrip Tray Less design where spills happen mostly on glass not on tray Open Arm Pan Support to minimize spillages onto tray 68+% Thermal Efficiency enables you to cook faster & save gas Tri Pad Mixing Chamber for increased efficiency and perfect flame Sleek Design with Infinity glass Design that elevates your kitchen | ![]() Preethi | Kitchen | Blender | MG204Feature3 stainless steel jars and blades Power: 500 watts; Operating Voltage: 230 volts Sturdy handles Includes: Mixer Grinder, Bottom Assembly Eco Chef Star , 1.2 Litre Jar, 0.7 Litre Jar, 0.3 Litre Jar, 1.2 Litre Jar, Instructional Manual, Customer Care List and Warranty Card |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




















Rating & Review
There are no reviews yet.