Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
| Preethi | Kitchen | Kettle | EK714 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS415 remove | Preethi | Kitchen | Steel Gas Stove | SSGS002 remove | Preethi | Kitchen | Induction | IC116 remove | Preethi | Kitchen | Blender | MG239 remove | Preethi | Kitchen | Rice Cooker | RC321 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Kettle | EK714 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS415 remove | Preethi | Kitchen | Steel Gas Stove | SSGS002 remove | Preethi | Kitchen | Induction | IC116 remove | Preethi | Kitchen | Blender | MG239 remove | Preethi | Kitchen | Rice Cooker | RC321 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 4,050.00 | ₨ 12,350.00 | ₨ 7,750.00 | ₨ 7,290.00 | ₨ 11,099.00 | ₨ 7,100.00 |
| Stock |
42 in stock
|
18 in stock
|
19 in stock
|
36 in stock
|
105 in stock
|
34 in stock
|
| Availability | 42 in stock | 18 in stock | 19 in stock | 36 in stock | 105 in stock | 34 in stock |
| Add to cart | ||||||
| Description | Preethi | Kitchen | Kettle | EK714 | Preethi | Kitchen | Glass Top Gas Stove | GTS415 | Preethi | Kitchen | Steel Gas Stove | SSGS002 | Preethi | Kitchen | Induction | IC116Now you can prepare delicious dishes even without a stove, thanks to the Preethi Trendy Plus IC 116 Induction Cooktop. Show off your culinary skills to your family as you serve a variety of dishes. | Preethi | Kitchen | Blender | MG239 | Preethi | Kitchen | Rice Cooker | RC321 |
| Content | ![]() Preethi | Kitchen | Kettle | EK714FeatureTriple Face Auto Cut Off Capacity: 1.5 liters Auto shutoff when water reaches boiling point Power: 1500 watts; Operating Voltage: 240 volts Wider Mouth | ![]() Preethi | Kitchen | Glass Top Gas Stove | GTS415FeatureDrip Tray Less design where spills happen mostly on glass not on tray Open Arm Pan Support to minimize spillages onto tray 68+% Thermal Efficiency enables you to cook faster & save gas Tri Pad Mixing Chamber for increased efficiency and perfect flame Sleek Design with Infinity glass Design that elevates your kitchen | ![]() Preethi | Kitchen | Steel Gas Stove | SSGS002FeatureJoint less steel body without rivet for easy cleaning and protects your hand while cleaning 7mm thick stainless steel for longer life 68-percent plus thermal efficiency 5-percent heavier brass burner for faster cooking Night glow switch knob, easy to located during power cut-off | ![]() Preethi | Kitchen | Induction | IC116FeatureOne touch menu. Control : Push Button The ceramic plate can withstand very high temperature hence our ICT's are highly durable Country of Origin: Singapore Power: 1600 watts; Operating Voltage: 230 volts Includes: Induction Cook Top Longer wire cord length for convenience | ![]() Preethi | Kitchen | Blender | MG239FeatureBase unit with 750W motor 1.0 Litre Dry grinding jar with fixed blade 1.5 Litre Wet grinding jar with fixed blade 0.4 Litre Chutney jar Switch knob | ![]() Preethi | Kitchen | Rice Cooker | RC321FeatureHeavy duty anodized cooking pan Includes: Electric Cooker, Cooking Plate, Measuring Cup and Ladle Overlapped heating coil for uniform cooking performance Umbrella housing for heating coil make it fail proof and shock proof Power: 750 watts; Operating Voltage: 230 volts |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




















Rating & Review
There are no reviews yet.