Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
| Preethi | Kitchen | Kettle | EK715 remove | Preethi | Kitchen | Blender | MG204 remove | Preethi | Kitchen | Rice Cooker | RC322 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS414 remove | Preethi | Kitchen | Steel Gas Stove | SSGS002 remove | Preethi | Kitchen | Blender | MG199 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Kettle | EK715 remove | Preethi | Kitchen | Blender | MG204 remove | Preethi | Kitchen | Rice Cooker | RC322 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS414 remove | Preethi | Kitchen | Steel Gas Stove | SSGS002 remove | Preethi | Kitchen | Blender | MG199 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 4,350.00 | ₨ 7,150.00 | ₨ 5,840.00 | ₨ 8,950.00 | ₨ 7,750.00 | ₨ 7,910.00 |
| Stock |
37 in stock
|
68 in stock
|
35 in stock
|
17 in stock
|
19 in stock
|
67 in stock
|
| Availability | 37 in stock | 68 in stock | 35 in stock | 17 in stock | 19 in stock | 67 in stock |
| Add to cart | ||||||
| Description | Preethi | Kitchen | Kettle | EK715 | Preethi | Kitchen | Blender | MG204 | Preethi | Kitchen | Rice Cooker | RC322 | Preethi | Kitchen | Glass Top Gas Stove | GTS414 | Preethi | Kitchen | Steel Gas Stove | SSGS002 | Preethi | Kitchen | Blender | MG199 |
| Content | ![]() Preethi | Kitchen | Kettle | EK715FeatureTriple Face Auto Cut Off Capacity: 1.8 Ltr Concealed Element Power: 1500 Watt Wider Mouth | ![]() Preethi | Kitchen | Blender | MG204Feature3 stainless steel jars and blades Power: 500 watts; Operating Voltage: 230 volts Sturdy handles Includes: Mixer Grinder, Bottom Assembly Eco Chef Star , 1.2 Litre Jar, 0.7 Litre Jar, 0.3 Litre Jar, 1.2 Litre Jar, Instructional Manual, Customer Care List and Warranty Card | ![]() Preethi | Kitchen | Rice Cooker | RC322Feature1 Litres, Rice Cooker Ideal for Boiling, Steaming, Cooking Overlapped Heating Coil, Rust Proof Body, Anodized Aluminium Pan Wattage: 450 Watt | ![]() Preethi | Kitchen | Glass Top Gas Stove | GTS414FeatureDrip Tray Less design where spills happen mostly on glass not on tray Open Arm Pan Support to minimize spillages onto tray 68+% Thermal Efficiency enables you to cook faster & save gas Tri Pad Mixing Chamber for increased efficiency and perfect flame Sleek Design with Infinity glass Design that elevates your kitchen | ![]() Preethi | Kitchen | Steel Gas Stove | SSGS002FeatureJoint less steel body without rivet for easy cleaning and protects your hand while cleaning 7mm thick stainless steel for longer life 68-percent plus thermal efficiency 5-percent heavier brass burner for faster cooking Night glow switch knob, easy to located during power cut-off | ![]() Preethi | Kitchen | Blender | MG199Feature3 speed grinding operation Clear transparent dome Cut off protection against fluctuation and overload Power: 500 watts; Operating voltage: 230 volts |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




















Rating & Review
There are no reviews yet.