Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
| Preethi | Kitchen | Metallica Combo | CSW004 remove | Preethi | Kitchen | Rice Cooker | RC321 remove | Preethi | Kitchen | Steel Gas Stove | SSGS002 remove | Preethi | Kitchen | Blender | MG205 remove | Preethi | Kitchen | Blender | MG239 remove | Preethi | Kitchen | Rice Cooker | RC324 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Metallica Combo | CSW004 remove | Preethi | Kitchen | Rice Cooker | RC321 remove | Preethi | Kitchen | Steel Gas Stove | SSGS002 remove | Preethi | Kitchen | Blender | MG205 remove | Preethi | Kitchen | Blender | MG239 remove | Preethi | Kitchen | Rice Cooker | RC324 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 10,850.00 | ₨ 7,100.00 | ₨ 7,750.00 | ₨ 9,499.00 | ₨ 11,099.00 | ₨ 7,100.00 |
| Stock |
22 in stock
|
34 in stock
|
19 in stock
|
353 in stock
|
105 in stock
|
34 in stock
|
| Availability | 22 in stock | 34 in stock | 19 in stock | 353 in stock | 105 in stock | 34 in stock |
| Add to cart | ||||||
| Description | Preethi | Kitchen | Metallica Combo | CSW004 | Preethi | Kitchen | Rice Cooker | RC321 | Preethi | Kitchen | Steel Gas Stove | SSGS002 | Preethi | Kitchen | Blender | MG205 | Preethi | Kitchen | Blender | MG239 | Preethi | Kitchen | Rice Cooker | RC324 |
| Content | ![]() Preethi | Kitchen | Metallica Combo | CSW004FeatureDiscover our unique air pocket interior (API) design, ensuring effortless nonstick food release. Food practically glides within the vessel. It Distributes heat evenly across the surface of the cookware enabling you to cook food faster by 20% Comes with a solid heavy base which makes it easy for stirring. Its stainless Steel food grade material makes it a healthier way of cooking your food Comes with a scratch resistant interior surface which makes it metal spatula friendly | ![]() Preethi | Kitchen | Rice Cooker | RC321FeatureHeavy duty anodized cooking pan Includes: Electric Cooker, Cooking Plate, Measuring Cup and Ladle Overlapped heating coil for uniform cooking performance Umbrella housing for heating coil make it fail proof and shock proof Power: 750 watts; Operating Voltage: 230 volts | ![]() Preethi | Kitchen | Steel Gas Stove | SSGS002FeatureJoint less steel body without rivet for easy cleaning and protects your hand while cleaning 7mm thick stainless steel for longer life 68-percent plus thermal efficiency 5-percent heavier brass burner for faster cooking Night glow switch knob, easy to located during power cut-off | ![]() Preethi | Kitchen | Blender | MG205Feature100% Stainless Steel Jars High Performance 500 Watt Motor Anti-Skid Base Ergonomically Designed Handles Exquisite Body Design 3 Jar, 500 W | ![]() Preethi | Kitchen | Blender | MG239FeatureBase unit with 750W motor 1.0 Litre Dry grinding jar with fixed blade 1.5 Litre Wet grinding jar with fixed blade 0.4 Litre Chutney jar Switch knob | ![]() Preethi | Kitchen | Rice Cooker | RC324FeatureFast, Easy, and Healthy Cooking In Glitter Cooker Can Make Rice, Chicken Biriyani, Pulao, Idli, Pongal, Sambar, Soup, Curry, Halwa etc., Anodized Aluminium Pan It is thicker than normal pan making it highly durable and rustproof Overlapped Heating Coil |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




















Rating & Review
There are no reviews yet.