Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
Preethi | Kitchen | Rice Cooker | RC324 remove | Preethi | Kitchen | Blender | MG142 remove | Preethi | Kitchen | Kettle | EK715 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS414 remove | Preethi | Kitchen | Rice Cooker | RC321 remove | Preethi | Kitchen | Blender | MG204 remove | |
---|---|---|---|---|---|---|
Name | Preethi | Kitchen | Rice Cooker | RC324 remove | Preethi | Kitchen | Blender | MG142 remove | Preethi | Kitchen | Kettle | EK715 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS414 remove | Preethi | Kitchen | Rice Cooker | RC321 remove | Preethi | Kitchen | Blender | MG204 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 7,100.00 | ₨ 13,199.00 | ₨ 4,350.00 | ₨ 8,950.00 | ₨ 7,100.00 | ₨ 7,150.00 |
Stock |
34 in stock
|
125 in stock
|
37 in stock
|
17 in stock
|
34 in stock
|
68 in stock
|
Availability | 34 in stock | 125 in stock | 37 in stock | 17 in stock | 34 in stock | 68 in stock |
Add to cart | ||||||
Description | Preethi | Kitchen | Rice Cooker | RC324 | Preethi | Kitchen | Blender | MG142Prepare dosa batter and coconut chutney within minutes with this Preethi Popular Mixer Grinder.The Preethi MG-142 mixer grinder is all that and more. With three stainless steel jars that cater to all your mixing and grinding needs, this mixer grinder is fitted with a powerful 750-Watt motor that delivers superior grinding experience. Equipped with a shockproof ABS body, this appliance also comes with voltage fluctuation protection. | Preethi | Kitchen | Kettle | EK715 | Preethi | Kitchen | Glass Top Gas Stove | GTS414 | Preethi | Kitchen | Rice Cooker | RC321 | Preethi | Kitchen | Blender | MG204 |
Content | ![]() Preethi | Kitchen | Rice Cooker | RC324FeatureFast, Easy, and Healthy Cooking In Glitter Cooker Can Make Rice, Chicken Biriyani, Pulao, Idli, Pongal, Sambar, Soup, Curry, Halwa etc., Anodized Aluminium Pan It is thicker than normal pan making it highly durable and rustproof Overlapped Heating Coil | ![]() Preethi | Kitchen | Blender | MG142FeaturePowerful 750 Watt Motor Stainless Steel Varieties of Jar Anti-Skid Vaccum Feet Clear transparent polycarbonate dome and lid PVC insulated 3 core, flexi cord with 6 amps plug top and earthing Shock Proof ABS Body | ![]() Preethi | Kitchen | Kettle | EK715FeatureTriple Face Auto Cut Off Capacity: 1.8 Ltr Concealed Element Power: 1500 Watt Wider Mouth | ![]() Preethi | Kitchen | Glass Top Gas Stove | GTS414FeatureDrip Tray Less design where spills happen mostly on glass not on tray Open Arm Pan Support to minimize spillages onto tray 68+% Thermal Efficiency enables you to cook faster & save gas Tri Pad Mixing Chamber for increased efficiency and perfect flame Sleek Design with Infinity glass Design that elevates your kitchen | ![]() Preethi | Kitchen | Rice Cooker | RC321FeatureHeavy duty anodized cooking pan Includes: Electric Cooker, Cooking Plate, Measuring Cup and Ladle Overlapped heating coil for uniform cooking performance Umbrella housing for heating coil make it fail proof and shock proof Power: 750 watts; Operating Voltage: 230 volts | ![]() Preethi | Kitchen | Blender | MG204Feature3 stainless steel jars and blades Power: 500 watts; Operating Voltage: 230 volts Sturdy handles Includes: Mixer Grinder, Bottom Assembly Eco Chef Star , 1.2 Litre Jar, 0.7 Litre Jar, 0.3 Litre Jar, 1.2 Litre Jar, Instructional Manual, Customer Care List and Warranty Card |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.