Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
Preethi | Kitchen | Steel Gas Stove | SSGS003 remove | Preethi | Kitchen | Steel Gas Stove | SSGS007 remove | Preethi | Kitchen | Rice Cooker | RC319 remove | Preethi | Kitchen | Blender | MG204 remove | Preethi | Kitchen | Blender | MG239 remove | Preethi | Kitchen | Rice Cooker | RC320 remove | |
---|---|---|---|---|---|---|
Name | Preethi | Kitchen | Steel Gas Stove | SSGS003 remove | Preethi | Kitchen | Steel Gas Stove | SSGS007 remove | Preethi | Kitchen | Rice Cooker | RC319 remove | Preethi | Kitchen | Blender | MG204 remove | Preethi | Kitchen | Blender | MG239 remove | Preethi | Kitchen | Rice Cooker | RC320 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 11,450.00 | ₨ 6,450.00 | ₨ 5,840.00 | ₨ 7,150.00 | ₨ 11,099.00 | ₨ 6,210.00 |
Stock |
18 in stock
|
66 in stock
|
35 in stock
|
68 in stock
|
105 in stock
|
20 in stock
|
Availability | 18 in stock | 66 in stock | 35 in stock | 68 in stock | 105 in stock | 20 in stock |
Add to cart | ||||||
Description | Preethi | Kitchen | Steel Gas Stove | SSGS003 | Preethi | Kitchen | Steel Gas Stove | SSGS007Unique technology for Air- LPG mixing coupled with heavy brass burners produces a blue flame, saving gas and energy. A gas stove that paus back its value. | Preethi | Kitchen | Rice Cooker | RC319 | Preethi | Kitchen | Blender | MG204 | Preethi | Kitchen | Blender | MG239 | Preethi | Kitchen | Rice Cooker | RC320 |
Content | ![]() Preethi | Kitchen | Steel Gas Stove | SSGS003FeatureJoint less steel body without rivet for easy cleaning and protects your hand while cleaning 07mm thick stainless steel for longer life 50-percent heavier brass burner for faster cooking 68-percent plus thermal efficiency Gas stove is suited for LPG only | ![]() Preethi | Kitchen | Steel Gas Stove | SSGS007FeatureHeavy Brass Burne Glowing Switch Knob Saves Gas Plus Thermal Efficiency Heavy Brass Burner with Faster Cooking Pan Support Designed For Indian Vessels | ![]() Preethi | Kitchen | Rice Cooker | RC319FeatureCapacity 1 litres Product Care Instructions Hand Wash Fast, easy and healthy cooking Double protection Anodized aluminium pan | ![]() Preethi | Kitchen | Blender | MG204Feature3 stainless steel jars and blades Power: 500 watts; Operating Voltage: 230 volts Sturdy handles Includes: Mixer Grinder, Bottom Assembly Eco Chef Star , 1.2 Litre Jar, 0.7 Litre Jar, 0.3 Litre Jar, 1.2 Litre Jar, Instructional Manual, Customer Care List and Warranty Card | ![]() Preethi | Kitchen | Blender | MG239FeatureBase unit with 750W motor 1.0 Litre Dry grinding jar with fixed blade 1.5 Litre Wet grinding jar with fixed blade 0.4 Litre Chutney jar Switch knob | ![]() Preethi | Kitchen | Rice Cooker | RC320FeatureFast, easy and healthy cooking Thermostat cut off Overlapped heating coil Double protection Electro static painting technology gives us anti rust coating |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.