Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
Preethi | Kitchen | Steel Pressure Cooker | 2 Liter | PC010 remove | Preethi | Kitchen | Rice Cooker | RC320 remove | Preethi | Kitchen | Kettle | EK714 remove | Preethi | Kitchen | Blender | MG205 remove | Preethi | Kitchen | Blender | MG240 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS415 remove | |
---|---|---|---|---|---|---|
Name | Preethi | Kitchen | Steel Pressure Cooker | 2 Liter | PC010 remove | Preethi | Kitchen | Rice Cooker | RC320 remove | Preethi | Kitchen | Kettle | EK714 remove | Preethi | Kitchen | Blender | MG205 remove | Preethi | Kitchen | Blender | MG240 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS415 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 5,350.00 | ₨ 6,210.00 | ₨ 4,050.00 | ₨ 9,499.00 | ₨ 12,999.00 | ₨ 12,350.00 |
Stock |
100 in stock
|
20 in stock
|
42 in stock
|
353 in stock
|
294 in stock
|
18 in stock
|
Availability | 100 in stock | 20 in stock | 42 in stock | 353 in stock | 294 in stock | 18 in stock |
Add to cart | ||||||
Description | Preethi | Kitchen | Steel Pressure Cooker | 2 Liter | PC010High Quality SS304 grade 2L Stainless Steel Pressure Cooker for small families | Preethi | Kitchen | Rice Cooker | RC320 | Preethi | Kitchen | Kettle | EK714 | Preethi | Kitchen | Blender | MG205 | Preethi | Kitchen | Blender | MG240Upgrade your kitchen appliance collection with the Preethi Galaxy 750W Mixer Grinder. Now enjoy grinding with VEGA W5 Motor that has the capacity to grind up to 500 kg of batter in intervals. Powered by a 750W motor unit that operates at 230V voltage and 50Hz frequency it delivers a superior performance. The Preethi Galaxy 750W Mixer Grinder will be a suitable choice for any contemporary home as it is not only utilitarian, but also stylish in terms of its look. Power-packed with features to save both your time and energy, this mixer grinder will make working in the kitchen a delight for you. | Preethi | Kitchen | Glass Top Gas Stove | GTS415 |
Content | ![]() Preethi | Kitchen | Steel Pressure Cooker | 2 Liter | PC010FeatureHigh Grade SS 304 LID & Body C-Clamp Safety Gas & Induction Composite Base Food Grade Stainless Steel Ergonomically Designed handles: Lead Free Bismuth Value | ![]() Preethi | Kitchen | Rice Cooker | RC320FeatureFast, easy and healthy cooking Thermostat cut off Overlapped heating coil Double protection Electro static painting technology gives us anti rust coating | ![]() Preethi | Kitchen | Kettle | EK714FeatureTriple Face Auto Cut Off Capacity: 1.5 liters Auto shutoff when water reaches boiling point Power: 1500 watts; Operating Voltage: 240 volts Wider Mouth | ![]() Preethi | Kitchen | Blender | MG205Feature100% Stainless Steel Jars High Performance 500 Watt Motor Anti-Skid Base Ergonomically Designed Handles Exquisite Body Design 3 Jar, 500 W | ![]() Preethi | Kitchen | Blender | MG240FeaturePower Consumption: 750 Watt Motor: Universal 750 Watt High Power Motor Material of Jars: Stainless Steel Blade Assemblies: Stainless Steel, Machine Ground and Polished 0.4 Ltr SS CG Jar with Grinder,1.5-liter jar & blender. | ![]() Preethi | Kitchen | Glass Top Gas Stove | GTS415FeatureDrip Tray Less design where spills happen mostly on glass not on tray Open Arm Pan Support to minimize spillages onto tray 68+% Thermal Efficiency enables you to cook faster & save gas Tri Pad Mixing Chamber for increased efficiency and perfect flame Sleek Design with Infinity glass Design that elevates your kitchen |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.