Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Drinking Cup SCY900/01 remove | Philips Dry Iron | HD1134/28 remove | Philips Steam Iron | DST0800/80 remove | Philips Hand Blender | HL1655/02 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Dry Iron | HD1182/28 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Drinking Cup SCY900/01 remove | Philips Dry Iron | HD1134/28 remove | Philips Steam Iron | DST0800/80 remove | Philips Hand Blender | HL1655/02 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Dry Iron | HD1182/28 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 1,299.00 | ₨ 2,399.00 | ₨ 3,499.00 | ₨ 5,499.00 | ₨ 10,499.00 | ₨ 2,999.00 |
| Stock |
23 in stock
|
22 in stock
|
217 in stock
| |||
| Availability | 23 in stock | 22 in stock | 217 in stock | |||
| Add to cart | ||||||
| Description | Store breast milk securely Express, store and feed your breast milk efficiently, with our new storage cup. Sterilize and re-use the storage cup with the Philips Avent pump or teats- one system, many options! | PHILIPS Dry Iron HD1134/28PHILIPS Dry Iron HD1134/28 (World no. 1 Ironing Brand) Powerful 750 Watts for Fast heat up, Temperature controlled thermostat for all fabrics | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | Philips Air Fryer Acc | HD9855/01
| Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. |
| Content | ![]() Philips Drinking Cup SCY900/01FeatureNatural Response Nipple Natural latch-on Easy to hold Ideal for 0 month+ baby Easy to use and clean BPA-free | ![]() Philips Dry Iron | HD1182/28FeatureLinished coated soleplate Cord winder to conveniently store the main cord Power: 750 watts; Operating voltage: 240 volts Iron temperature-ready light Warranty: 2 years on product | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |





















Rating & Review
There are no reviews yet.