Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Drinking Cup | SCF782/00 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Dry Iron | GC090/20 remove | Philips Dry Iron | GC157/02 remove | Philips Toaster | HD4815/28 remove | Philips Steam Iron | GC1022/40 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Drinking Cup | SCF782/00 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Dry Iron | GC090/20 remove | Philips Dry Iron | GC157/02 remove | Philips Toaster | HD4815/28 remove | Philips Steam Iron | GC1022/40 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 1,610.00 | ₨ 11,999.00 | ₨ 1,799.00 | ₨ 3,599.00 | ₨ 4,999.00 | ₨ 6,499.00 |
| Stock |
65 in stock
|
22 in stock
|
40 in stock
| |||
| Availability | 65 in stock | 22 in stock | 40 in stock | |||
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Drinking Cup | SCF782/00Helps with the transition to grown up drinking Make it easy for your toddler to transition from sippy cups to open cup drinking, without the mess! The lip-activated technology means liquid only flows from the cup when the child’s lip is pressed against the rim. | Philips Mixer Grinder | HL7757/00The Philips HL7757/01 Mixer Grinder boasts an efficient turbo motor that takes your kitchen operations to the next level. This powerful 750W motor ensures continuous grinding, even when dealing with tough ingredients. Whether you need to grind spices or prepare batters, this motor has the strength and endurance to get the job done. | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. |
| Content |
Philips | Mother & Child Care | Drinking Cup | SCF782/00FeatureDrinking from 360° all around the rim, just like an open cup Allows healthy oral development* Lip-activated technology Handles provide toddler with grip/hold options Protective hygiene lid so cup remains clean This cup is made from BPA free material |
Philips Mixer Grinder HL7757/00FeatureWatt: 750 W Motor Functions: Grinding, Mixing Jar Types: 1.5L Multipurpose Jar, 1.0L Wet/Dry Jar, 0.4L Chutney Grinding Jar Blades: Stainless Steel Blades Rust Resistant, Overload Protection, Rubber Gaskets Lids 2 Years Warranty | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |





















Rating & Review
There are no reviews yet.