Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips | Mother & Child Care | Teats | SCF631/27 remove | Philips Dry Iron | HI113/28 remove | Philips Hand Blender | HL1655/02 remove | Philips Dry Iron | HD1134/28 remove | Philips Air Fryer | HD9252/70 remove | Philips Dry Iron | HD1182/28 remove | |
---|---|---|---|---|---|---|
Name | Philips | Mother & Child Care | Teats | SCF631/27 remove | Philips Dry Iron | HI113/28 remove | Philips Hand Blender | HL1655/02 remove | Philips Dry Iron | HD1134/28 remove | Philips Air Fryer | HD9252/70 remove | Philips Dry Iron | HD1182/28 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 899.00 | ₨ 2,999.00 | ₨ 5,499.00 | ₨ 2,399.00 | ₨ 28,999.00 | ₨ 2,999.00 |
Stock |
237 in stock
|
7 in stock
|
22 in stock
|
217 in stock
| ||
Availability | 237 in stock | 7 in stock | 22 in stock | 217 in stock | ||
Add to cart | ||||||
Description | Philips Mother & Child Care | Teats | SCF631/27 | Great results, minimum effortLight weight and effective with button groove. This Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | PHILIPS Dry Iron HD1134/28PHILIPS Dry Iron HD1134/28 (World no. 1 Ironing Brand) Powerful 750 Watts for Fast heat up, Temperature controlled thermostat for all fabrics | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. |
Content | ![]() Philips | Mother & Child Care | Teats| SCF821/14FeatureAnti-colic valve proven to reduce colic 60% less fussing at night Ribbed texture prevents collapse for uninterrupted feeding Different teat flow rates available This teat is BPA free Compatible range from breastfeeding to cup | ![]() Philips HI113/28The Philips HI 113 1000 watt dry iron is very efficient to use and can be used for any kind of fabric. It contains button groove that speeds up ironing and does not leave any crease on clothes. With it's black american heritage soleplate, it can glide smoothly over any type of fabric. FeaturesAmerican Heritage coating for easy gliding Power:1000 Watt Weight of iron: 0.9 kg Power cord length 1.8 m. Cord freedom (swivel) 360 degree cord freedom | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating | ![]() Philips Dry Iron | HD1182/28FeatureLinished coated soleplate Cord winder to conveniently store the main cord Power: 750 watts; Operating voltage: 240 volts Iron temperature-ready light Warranty: 2 years on product | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 2 | 0 |
Shipping |
Rating & Review
There are no reviews yet.