Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
| Preethi | Kitchen | Daily Combo | CSW039 remove | Preethi | Kitchen | Blender | MG239 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS415 remove | Preethi | Kitchen | Steel Gas Stove | SSGS003 remove | Preethi | Kitchen | Rice Cooker | RC319 remove | Preethi | Kitchen | Coffee Maker | CM208 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Daily Combo | CSW039 remove | Preethi | Kitchen | Blender | MG239 remove | Preethi | Kitchen | Glass Top Gas Stove | GTS415 remove | Preethi | Kitchen | Steel Gas Stove | SSGS003 remove | Preethi | Kitchen | Rice Cooker | RC319 remove | Preethi | Kitchen | Coffee Maker | CM208 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 6,450.00 | ₨ 11,099.00 | ₨ 12,350.00 | ₨ 11,450.00 | ₨ 5,840.00 | ₨ 5,820.00 |
| Stock |
11 in stock
|
105 in stock
|
18 in stock
|
18 in stock
|
35 in stock
|
40 in stock
|
| Availability | 11 in stock | 105 in stock | 18 in stock | 18 in stock | 35 in stock | 40 in stock |
| Add to cart | ||||||
| Description | Preethi | Kitchen | Daily Combo | CSW039 | Preethi | Kitchen | Blender | MG239 | Preethi | Kitchen | Glass Top Gas Stove | GTS415 | Preethi | Kitchen | Steel Gas Stove | SSGS003 | Preethi | Kitchen | Rice Cooker | RC319 | Preethi | Kitchen | Coffee Maker | CM208 |
| Content | ![]() Preethi | Kitchen | Daily Combo | CSW039FeatureEnhances cooking experience with 5 Star Non-Stick Effect from Greblon coating. 2.5X scratch resistance, ensuring that the coating won't peel, even when subjected to 2,000 scrapes at high temperatures with sharp objects. 5X durability, it effortlessly endures over 20,000 Scrubbing cycles and can withstand more cooking and washing cycles Enhanced durability with our 30% thicker coating. Keep an eye on your cooking with the clarity of a rust-free glass lid. | ![]() Preethi | Kitchen | Blender | MG239FeatureBase unit with 750W motor 1.0 Litre Dry grinding jar with fixed blade 1.5 Litre Wet grinding jar with fixed blade 0.4 Litre Chutney jar Switch knob | ![]() Preethi | Kitchen | Glass Top Gas Stove | GTS415FeatureDrip Tray Less design where spills happen mostly on glass not on tray Open Arm Pan Support to minimize spillages onto tray 68+% Thermal Efficiency enables you to cook faster & save gas Tri Pad Mixing Chamber for increased efficiency and perfect flame Sleek Design with Infinity glass Design that elevates your kitchen | ![]() Preethi | Kitchen | Steel Gas Stove | SSGS003FeatureJoint less steel body without rivet for easy cleaning and protects your hand while cleaning 07mm thick stainless steel for longer life 50-percent heavier brass burner for faster cooking 68-percent plus thermal efficiency Gas stove is suited for LPG only | ![]() Preethi | Kitchen | Rice Cooker | RC319FeatureCapacity 1 litres Product Care Instructions Hand Wash Fast, easy and healthy cooking Double protection Anodized aluminium pan | ![]() Preethi | Kitchen | Coffee Maker | CM208FeatureConcealed 450W heating element for faster brewing Heat resistant high grade plastic Microfine filter for fine decoction Accurate temperature control Power: 450 watts; Operating Voltage: 230 volts |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |



















Rating & Review
There are no reviews yet.