Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
Quick Comparison
Preethi | Kitchen | Daily Kadai | CSW038 remove | Preethi | Kitchen | Blender | MG205 remove | Preethi | Kitchen | Rice Cooker | RC321 remove | Preethi | Kitchen | Rice Cooker | RC320 remove | Preethi | Kitchen | Induction | IC116 remove | Preethi | Kitchen | Rice Cooker | RC319 remove | |
---|---|---|---|---|---|---|
Name | Preethi | Kitchen | Daily Kadai | CSW038 remove | Preethi | Kitchen | Blender | MG205 remove | Preethi | Kitchen | Rice Cooker | RC321 remove | Preethi | Kitchen | Rice Cooker | RC320 remove | Preethi | Kitchen | Induction | IC116 remove | Preethi | Kitchen | Rice Cooker | RC319 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 2,800.00 | ₨ 9,499.00 | ₨ 7,100.00 | ₨ 6,210.00 | ₨ 7,290.00 | ₨ 5,840.00 |
Stock |
40 in stock
|
353 in stock
|
34 in stock
|
20 in stock
|
36 in stock
|
35 in stock
|
Availability | 40 in stock | 353 in stock | 34 in stock | 20 in stock | 36 in stock | 35 in stock |
Add to cart | ||||||
Description | Preethi | Kitchen | Daily Kadai | CSW038Preethi Daily Collection - A range of cookware that enhances your cooking experience with its 5-star non-stick effect from Greblon coating. With twice the durability and scratch resistance, our cookware makes it a lasting investment in your kitchen, built to withstand the test of time and the rigors of daily cooking | Preethi | Kitchen | Blender | MG205 | Preethi | Kitchen | Rice Cooker | RC321 | Preethi | Kitchen | Rice Cooker | RC320 | Preethi | Kitchen | Induction | IC116Now you can prepare delicious dishes even without a stove, thanks to the Preethi Trendy Plus IC 116 Induction Cooktop. Show off your culinary skills to your family as you serve a variety of dishes. | Preethi | Kitchen | Rice Cooker | RC319 |
Content | ![]() Preethi | Kitchen | Daily Kadai | CSW038FeatureEnhances cooking experience with 5 Star Non-Stick Effect from Greblon coating. 2.5X scratch resistance, ensuring that the coating won't peel, even when subjected to 2,000 scrapes at high temperatures with sharp objects. 5X durability, it effortlessly endures over 20,000 Scrubbing cycles and can withstand more cooking and washing cycles Enhanced durability with our 30% thicker coating. Keep an eye on your cooking with the clarity of a rust-free glass lid. | ![]() Preethi | Kitchen | Blender | MG205Feature100% Stainless Steel Jars High Performance 500 Watt Motor Anti-Skid Base Ergonomically Designed Handles Exquisite Body Design 3 Jar, 500 W | ![]() Preethi | Kitchen | Rice Cooker | RC321FeatureHeavy duty anodized cooking pan Includes: Electric Cooker, Cooking Plate, Measuring Cup and Ladle Overlapped heating coil for uniform cooking performance Umbrella housing for heating coil make it fail proof and shock proof Power: 750 watts; Operating Voltage: 230 volts | ![]() Preethi | Kitchen | Rice Cooker | RC320FeatureFast, easy and healthy cooking Thermostat cut off Overlapped heating coil Double protection Electro static painting technology gives us anti rust coating | ![]() Preethi | Kitchen | Induction | IC116FeatureOne touch menu. Control : Push Button The ceramic plate can withstand very high temperature hence our ICT's are highly durable Country of Origin: Singapore Power: 1600 watts; Operating Voltage: 230 volts Includes: Induction Cook Top Longer wire cord length for convenience | ![]() Preethi | Kitchen | Rice Cooker | RC319FeatureCapacity 1 litres Product Care Instructions Hand Wash Fast, easy and healthy cooking Double protection Anodized aluminium pan |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.