Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
Quick Comparison
Preethi | Kitchen | Daily Kadai | CSW038 remove | Preethi | Kitchen | Kettle | EK713 remove | Preethi | Kitchen | Kettle | EK715 remove | Preethi | Kitchen | Induction | IC116 remove | Preethi | Kitchen | Blender | MG199 remove | Preethi | Kitchen | Steel Gas Stove | SSGS003 remove | |
---|---|---|---|---|---|---|
Name | Preethi | Kitchen | Daily Kadai | CSW038 remove | Preethi | Kitchen | Kettle | EK713 remove | Preethi | Kitchen | Kettle | EK715 remove | Preethi | Kitchen | Induction | IC116 remove | Preethi | Kitchen | Blender | MG199 remove | Preethi | Kitchen | Steel Gas Stove | SSGS003 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 2,800.00 | ₨ 3,750.00 | ₨ 4,350.00 | ₨ 7,290.00 | ₨ 7,910.00 | ₨ 11,450.00 |
Stock |
40 in stock
|
38 in stock
|
37 in stock
|
36 in stock
|
67 in stock
|
18 in stock
|
Availability | 40 in stock | 38 in stock | 37 in stock | 36 in stock | 67 in stock | 18 in stock |
Add to cart | ||||||
Description | Preethi | Kitchen | Daily Kadai | CSW038Preethi Daily Collection - A range of cookware that enhances your cooking experience with its 5-star non-stick effect from Greblon coating. With twice the durability and scratch resistance, our cookware makes it a lasting investment in your kitchen, built to withstand the test of time and the rigors of daily cooking | Preethi | Kitchen | Kettle | EK713Life Long Free Service Concealed Element Triple face auto cut off Wider Mouth Thicker body
| Preethi | Kitchen | Kettle | EK715 | Preethi | Kitchen | Induction | IC116Now you can prepare delicious dishes even without a stove, thanks to the Preethi Trendy Plus IC 116 Induction Cooktop. Show off your culinary skills to your family as you serve a variety of dishes. | Preethi | Kitchen | Blender | MG199 | Preethi | Kitchen | Steel Gas Stove | SSGS003 |
Content | ![]() Preethi | Kitchen | Daily Kadai | CSW038FeatureEnhances cooking experience with 5 Star Non-Stick Effect from Greblon coating. 2.5X scratch resistance, ensuring that the coating won't peel, even when subjected to 2,000 scrapes at high temperatures with sharp objects. 5X durability, it effortlessly endures over 20,000 Scrubbing cycles and can withstand more cooking and washing cycles Enhanced durability with our 30% thicker coating. Keep an eye on your cooking with the clarity of a rust-free glass lid. | ![]() Preethi | Kitchen | Kettle | EK713FeatureLife Long Free Service Concealed Element Triple face auto cut off Wider Mouth Thicker body | ![]() Preethi | Kitchen | Kettle | EK715FeatureTriple Face Auto Cut Off Capacity: 1.8 Ltr Concealed Element Power: 1500 Watt Wider Mouth | ![]() Preethi | Kitchen | Induction | IC116FeatureOne touch menu. Control : Push Button The ceramic plate can withstand very high temperature hence our ICT's are highly durable Country of Origin: Singapore Power: 1600 watts; Operating Voltage: 230 volts Includes: Induction Cook Top Longer wire cord length for convenience | ![]() Preethi | Kitchen | Blender | MG199Feature3 speed grinding operation Clear transparent dome Cut off protection against fluctuation and overload Power: 500 watts; Operating voltage: 230 volts | ![]() Preethi | Kitchen | Steel Gas Stove | SSGS003FeatureJoint less steel body without rivet for easy cleaning and protects your hand while cleaning 07mm thick stainless steel for longer life 50-percent heavier brass burner for faster cooking 68-percent plus thermal efficiency Gas stove is suited for LPG only |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.