Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
| Preethi | Kitchen | Kettle | EK714 remove | Preethi | Kitchen | Rice Cooker | RC320 remove | Preethi | Kitchen | Rice Cooker | RC322 remove | Preethi | Kitchen | Steel Gas Stove | SSGS003 remove | Preethi | Kitchen | Steel Gas Stove | SSGS007 remove | Preethi | Kitchen | Blender | MG239 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Kettle | EK714 remove | Preethi | Kitchen | Rice Cooker | RC320 remove | Preethi | Kitchen | Rice Cooker | RC322 remove | Preethi | Kitchen | Steel Gas Stove | SSGS003 remove | Preethi | Kitchen | Steel Gas Stove | SSGS007 remove | Preethi | Kitchen | Blender | MG239 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 4,050.00 | ₨ 6,210.00 | ₨ 5,840.00 | ₨ 11,450.00 | ₨ 6,450.00 | ₨ 11,099.00 |
| Stock |
42 in stock
|
20 in stock
|
35 in stock
|
18 in stock
|
66 in stock
|
105 in stock
|
| Availability | 42 in stock | 20 in stock | 35 in stock | 18 in stock | 66 in stock | 105 in stock |
| Add to cart | ||||||
| Description | Preethi | Kitchen | Kettle | EK714 | Preethi | Kitchen | Rice Cooker | RC320 | Preethi | Kitchen | Rice Cooker | RC322 | Preethi | Kitchen | Steel Gas Stove | SSGS003 | Preethi | Kitchen | Steel Gas Stove | SSGS007Unique technology for Air- LPG mixing coupled with heavy brass burners produces a blue flame, saving gas and energy. A gas stove that paus back its value. | Preethi | Kitchen | Blender | MG239 |
| Content | ![]() Preethi | Kitchen | Kettle | EK714FeatureTriple Face Auto Cut Off Capacity: 1.5 liters Auto shutoff when water reaches boiling point Power: 1500 watts; Operating Voltage: 240 volts Wider Mouth | ![]() Preethi | Kitchen | Rice Cooker | RC320FeatureFast, easy and healthy cooking Thermostat cut off Overlapped heating coil Double protection Electro static painting technology gives us anti rust coating | ![]() Preethi | Kitchen | Rice Cooker | RC322Feature1 Litres, Rice Cooker Ideal for Boiling, Steaming, Cooking Overlapped Heating Coil, Rust Proof Body, Anodized Aluminium Pan Wattage: 450 Watt | ![]() Preethi | Kitchen | Steel Gas Stove | SSGS003FeatureJoint less steel body without rivet for easy cleaning and protects your hand while cleaning 07mm thick stainless steel for longer life 50-percent heavier brass burner for faster cooking 68-percent plus thermal efficiency Gas stove is suited for LPG only | ![]() Preethi | Kitchen | Steel Gas Stove | SSGS007FeatureHeavy Brass Burne Glowing Switch Knob Saves Gas Plus Thermal Efficiency Heavy Brass Burner with Faster Cooking Pan Support Designed For Indian Vessels | ![]() Preethi | Kitchen | Blender | MG239FeatureBase unit with 750W motor 1.0 Litre Dry grinding jar with fixed blade 1.5 Litre Wet grinding jar with fixed blade 0.4 Litre Chutney jar Switch knob |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




















Rating & Review
There are no reviews yet.