Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
Preethi | Kitchen | Daily Combo | CSW039 remove | Preethi | Kitchen | Blender | MG199 remove | Preethi | Kitchen | Rice Cooker | RC322 remove | Preethi | Kitchen | Kettle | EK714 remove | Preethi | Kitchen | Steel Gas Stove | SSGS002 remove | Preethi | Kitchen | Induction | IC117 remove | |
---|---|---|---|---|---|---|
Name | Preethi | Kitchen | Daily Combo | CSW039 remove | Preethi | Kitchen | Blender | MG199 remove | Preethi | Kitchen | Rice Cooker | RC322 remove | Preethi | Kitchen | Kettle | EK714 remove | Preethi | Kitchen | Steel Gas Stove | SSGS002 remove | Preethi | Kitchen | Induction | IC117 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 6,450.00 | ₨ 7,910.00 | ₨ 5,840.00 | ₨ 4,050.00 | ₨ 7,750.00 | ₨ 8,890.00 |
Stock |
11 in stock
|
67 in stock
|
35 in stock
|
42 in stock
|
19 in stock
|
3 in stock
|
Availability | 11 in stock | 67 in stock | 35 in stock | 42 in stock | 19 in stock | 3 in stock |
Add to cart | ||||||
Description | Preethi | Kitchen | Daily Combo | CSW039 | Preethi | Kitchen | Blender | MG199 | Preethi | Kitchen | Rice Cooker | RC322 | Preethi | Kitchen | Kettle | EK714 | Preethi | Kitchen | Steel Gas Stove | SSGS002 | Preethi | Kitchen | Induction | IC117 |
Content | ![]() Preethi | Kitchen | Daily Combo | CSW039FeatureEnhances cooking experience with 5 Star Non-Stick Effect from Greblon coating. 2.5X scratch resistance, ensuring that the coating won't peel, even when subjected to 2,000 scrapes at high temperatures with sharp objects. 5X durability, it effortlessly endures over 20,000 Scrubbing cycles and can withstand more cooking and washing cycles Enhanced durability with our 30% thicker coating. Keep an eye on your cooking with the clarity of a rust-free glass lid. | ![]() Preethi | Kitchen | Blender | MG199Feature3 speed grinding operation Clear transparent dome Cut off protection against fluctuation and overload Power: 500 watts; Operating voltage: 230 volts | ![]() Preethi | Kitchen | Rice Cooker | RC322Feature1 Litres, Rice Cooker Ideal for Boiling, Steaming, Cooking Overlapped Heating Coil, Rust Proof Body, Anodized Aluminium Pan Wattage: 450 Watt | ![]() Preethi | Kitchen | Kettle | EK714FeatureTriple Face Auto Cut Off Capacity: 1.5 liters Auto shutoff when water reaches boiling point Power: 1500 watts; Operating Voltage: 240 volts Wider Mouth | ![]() Preethi | Kitchen | Steel Gas Stove | SSGS002FeatureJoint less steel body without rivet for easy cleaning and protects your hand while cleaning 7mm thick stainless steel for longer life 68-percent plus thermal efficiency 5-percent heavier brass burner for faster cooking Night glow switch knob, easy to located during power cut-off | ![]() Preethi | Kitchen | Induction | IC117FeatureDevice Type: Induction Cooktop Single Cooktop Automatic Ignition Heat Source: Electricity 5 Heat Level |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.